Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: GCYFY
Marca: OEM
Lugar De Origen: Porcelana
Numero De Nucleos: ≥ 10
Solicitud: air blowing
Tipo De Fibra: G652D/G657A1/G657A2
Outer Sheath: PE PVC LSZH HDPE
Keyword: micro duct fiber cable
Allowable Tensile Load: 550N
Estándar: IEC 60794-1
Nombre de producto: air blown fiber optic cable
Type: FTTx Solutions
Cable Overall Diameter: 5.6-7.8mm
No. Of Fiber: 2-288 Cores
Unidades de venta: | Kilometer |
Tipo de paquete: | carrete de madera |
Ejemplo de una imagen: |
The file is encrypted. Please fill in the following information to continue accessing it
Fiber count (F) | Nominal diameter (mm) | Nominal weight (kg/km) | Max tensile strength (N) | Temperature (℃) |
12 | 5.2±0.1 | 25 | 500 | -40 to +70 |
24 | 5.2±0.1 | 25 | 500 | |
36 | 5.2±0.1 | 25 | 500 | |
48 | 5.2±0.1 | 25 | 500 | |
60 | 5.2±0.1 | 25 | 500 | |
72 | 5.2±0.1 | 25 | 500 | |
96 | 6.1±0.1 | 35 | 1000 | |
144 | 7.9±0.1 | 57 | 1200 | |
192 | 7.9±0.1 | 55 | 500 | -20 to +70 |
216 | 7.9±0.1 | 55 | 500 | |
288 | 9.4±0.1 | 78 | 1000 |
Fiber count (F) | Blowing machine | Suitable microduct (mm) | Blowing distance in 10/8 duct (m) | Blowing distance in 12/10 duct (m) | Blowing distance in 14/12 duct (m) |
12 to 72 | PLUMETTAZ PR-140 MiniJet-400 15bar | 10/8 or 12/10 | 1800 | 2300 | / |
96 | 10/8 or 12/10 | 1800 | 2300 | / | |
144 | 12/10 | / | 1200 | / | |
192 to 216 | 12/10 | / | 1500 | / | |
288 | 14/12 | / | / | 1500 |
Item | Testing Method | Testing Results | Specified Value | |
Tension performance | IEC 60794-1-2-E1 | Optical fiber strain | Additional attenuation | Max. Tensile Strength = Short term Allowable tension ≈3×(Long term Allowable Tension) |
Short term:≤0.3% Long term:≤0.1% | Short term:<0.1 dB, reversible; Long term:≤0.03 dB | |||
Crush | IEC 60794-1-2-E3 | Short term:<0.10 dB, reversible; Long term:≤0.03 dB; The outer sheath has no visible crack. | Short term crushing force =800 N Long term crushing force =400 N | |
Repeated bending | IEC 60794-1-2-E6 | After test, ≤0.03 dB; The outer sheath has no visible crack. | R=20 outer Φ | |
24~72:Bending load =50N | ||||
96~144:Bending load =100N | ||||
Bending times =30 | ||||
Torsion | IEC 60794-1-2-E7 | After test, ≤0.03 dB; The outer sheath has no visible crack. | Torsion angle=±180º | |
24~72:Torsion load =50N | ||||
96~144: Torsion load =100N | ||||
Torsion times =10 | ||||
Cable bend | IEC 60794-1-2-E11A | After test, The optical fiber can’t be broken; The outer sheath has no visible crack. | R=20 outer Φ 10Turns Cycles times =5 | |
All optical testing proceeded at 1550 nm |
Rendimiento del entorno:
Item | Testing Method | Testing Results | ||
Temperature cycling | IEC 60794-1-2-F1 | Allowable additional attenuation (1550nm) | ||
G.652B | G.652D | G.655 | ||
≤0.10 dB/km, reversible; | ||||
Water penetration | Water column: 1m, 1m cable, Period:24 hours | No water leak through the open end of cable | ||
Filling compound flow | 70℃,Period:24 hours | No compound flow from the cable |
Características:
♦ Diámetro pequeño, peso ligero, dureza y suavidad moderadas, fácil de doblar cuando sopla el aire, fácil de operar;
♦ Toda la estructura no metálica, sin necesidad de conexión a tierra, larga distancia de soplado de aire;
♦ Haga un uso completo de los recursos de los orificios de la tubería, use instalaciones de colocación de aire para acelerar la construcción y coloque una larga distancia a la vez;
♦ Con el crecimiento del negocio de la comunicación, se puede volar en cables ópticos en lotes, y la inversión puede llevarse a cabo paso a paso, para reducir la inversión temprana;
♦ Se pueden explotar los microescables para facilitar el reemplazo de nuevos tipos de cables de fibra óptica en el futuro y seguir adelante en la tecnología;
♦ Adecuado para la construcción en tuberías de redes metropolitanas de área abarrotada, evitando la excavación destructiva en el pasado;
♦ Adecuado para la red troncal, la red de área metropolitana y la red de acceso;
Normas:
Embalaje y marcado:
Paquete: carrete de madera
productividad: 15000 Kilometer per Month
transporte: Ocean,Land,Air,Express
Lugar de origen: Porcelana
Apoyo sobre: 15000 Kilometer per Month
Certificados : CE/ROHS/ISO9001 /ANATEL
HS-Code: 8544700000
Hafen: Shenzhen,Guangzhou
Tipo de Pago: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF,EXW,DDU,Express Delivery
También podría gustarte
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.